Mutual Fund SWP Calculator

SWP Investment Calculator - ICICI Prudential Multicap Fund - Growth

OR

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 10-04-2024 Return (%)
ICICI Prudential Multicap Fund - Growth 23-05-2023 to 23-04-2024 11 33,000 104,663 51.08

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
23-05-2023 484.22 206.5177 206.5177 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 200.5329 -3,000 97,000 102.04 20 100,521
10-07-2023 521.24 5.7555 194.7774 -3,000 94,000 213.07 48 101,526
10-08-2023 541.63 5.5388 189.2386 -3,000 91,000 317.98 79 102,497
11-09-2023 569.44 5.2683 183.9702 -3,000 88,000 448.97 111 104,760
10-10-2023 558.84 5.3683 178.602 -3,000 85,000 400.58 140 99,810
10-11-2023 561.39 5.3439 173.2581 -3,000 82,000 412.39 171 97,265
11-12-2023 609.32 4.9235 168.3346 -3,000 79,000 615.93 202 102,570
10-01-2024 635.79 4.7185 163.616 -3,000 76,000 715.19 232 104,025
12-02-2024 652.86 4.5952 159.0209 -3,000 73,000 774.93 265 103,818
11-03-2024 671.68 4.4664 154.5544 -3,000 70,000 837.27 293 103,811
10-04-2024 696.6 4.3066 150.2478 -3,000 67,000 914.64 323 104,663

Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.

Mf Online Inc (with ARN code 160300) makes no warranties or representations, express or implied, on products offered through the platform. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable.

BSE
Member Code: 32262
AMFI
ARN: 160300